Duplex property in need of about $35k in TLC.
MLS# | 834421 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1919 |
Days On Site | 10 |
SQ Feet | 2,142 |
---|---|
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Listing VS Median (in 45417) | |
Price: $45,000 low | high Med: $46,450 SqFt: 2,142 low | high Med: 1,597 $ / SqFt: $21 low | high Med: $33 On Site: 10 low | high Med: 248.5 Sourced by Back At You |