Beautiful quad-level, in Franklin Schools, situated on just over 5 acres.
MLS# | 832457 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1976 |
Days On Site | 50 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,800 |
Garage | 4 |
Story(s) | Quad Level |
Acreage | 5.06 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Franklin Twp |
Zip Code | 45005 |
Area | Warren |
Community Name | Franklin |
School District | Franklin CSD |
Listing VS Median (in Franklin) | |
Price: $480,000 low | high Med: $480,000 SqFt: 2,800 low | high Med: 2,800 $ / SqFt: $171 low | high Med: $171 On Site: 50 low | high Med: 50 Sourced by Back At You |