A wonderful building lot with 100.48 ft of frontage, 300 ft. deep, 0.689 acre with all utilities at street including gas owner/agent
MLS# | 1685584 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Zoning | Residential |
---|---|
Acreage | 0.69 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Williamsburg |
Zip Code | 45176 |
Area | Clermont-C03 |
Listing VS Median (in 45176) | |
Price: $35,000 low | high Med: $58,600 On Site: 38 low | high Med: 25 |